| Name: | Jason Jarrett |
| Nationality: | English |
| Date of Birth: | 14/09/1979 |
| Height: | 6' 0" (183cm) |
| Weight: | 13st 1lbs (83.08kg) |
| Previous | |
| Clubs: | Norwich City, Leicester City, Preston, Bury, Brighton, Oldham (loan), Wigan Athletic, Stoke City, Blackpool, Hull City, QPR, Plymouth |
| Position: | Midfielder |
With injuries and suspensions ruling out Ian Ashbee, John Welsh, David Livermore and Ryan France, the Tigers were left in need of midfield cover so manager Phil Parkinson moved quickly to bring Jason to the KC Stadium on a temporary basis for a one-month loan period from Championship rivals Preston North End.
The 6ft midfielder began his career as an apprentice at Blackpool, moving on to Wrexham and Bury before enjoying a successful period at Wigan Athletic following a £75,000 move in March 2002.
Jason helped the Latics to promotion to the old First Division in his first full season at the JJB Stadium during the 2002-03 campaign, making 45 appearances in all competitions and scoring on two occasions.
Two years later, he enjoyed a second promotion with Wigan as he made a total of 17 appearances as Paul Jewell's side earned a place in the Premiership.
However, he made the decision to reject a new contract to play in the Premiership and instead completed a free transfer move to Norwich City during the summer of 2005.
Further loan spells at Plymouth Argyle and Preston followed in the same season and the 27-year-old played his part in helping North End reach the Championship Play-Offs before finally losing out to Leeds United at the Semi-Final stage.
The Bury-born central midfielder made the permanent move to Deepdale during the summer and has made six first-team appearances for the Lancashire club this season.
| Competition | Apps (as sub) |
Goals | Yellow Cards |
Red Cards |
| League | 7 (2) | 0 | 3 | 0 |
| FA Cup | 2 (1) | 0 | 0 | 0 |
| Career History: | ||||
| Club | Season | Comp. | Apps (as sub) |
Goals |
| Brighton | 2008 - 09 | League | 11 (2) | 0 |
| Preston | 2008 - 09 | League | 0 (3) | 0 |
| Oldham | 2007 - 08 | League | 12 (3) | 3 |
| QPR | 2007 - 08 | League | 1 (1) | 0 |
| Leicester City | 2006 - 07 | League | 13 (0) | 0 |
| Hull City | 2006 - 07 | League | 3 (0) | 0 |
| Preston | 2006 - 07 | League | 4 (1) | 0 |
| League Cup | 1 (0) | 0 | ||
| Preston | 2005 - 06 | League | 9 (2) | 1 |
| Plymouth | 2005 - 06 | League | 7 (0) | 0 |
| Norwich City | 2005 - 06 | League | 6 (5) | 0 |
| FA Cup | 1 (0) | 0 | ||
| League Cup | 2 (1) | 0 | ||
| Stoke City | 2004 - 05 | League | 2 (0) | 0 |
| FA Cup | 1 (0) | 0 | ||
| Wigan Athletic | 2004 - 05 | League | 4 (10) | 0 |
| Wigan Athletic | 2003 - 04 | League | 33 (8) | 1 |
| League Cup | 2 (0) | 1 | ||
| Wigan Athletic | 2002 - 03 | League | 25 (10) | 0 |
| FA Cup | 3 (0) | 0 | ||
| League Cup | 5 (0) | 1 | ||
| Wigan Athletic | 2001 - 02 | League | 5 (0) | 0 |
| Bury | 2001 - 02 | League | 32 (5) | 2 |
| FA Cup | 2 (0) | 0 | ||
| League Cup | 0 (1) | 0 | ||
| Bury | 2000 - 01 | League | 13 (12) | 2 |
| FA Cup | 0 (2) | 0 | ||
| Wrexham | 1999 - 00 | League | 1 (0) | 0 |
| Blackpool | 1998 - 99 | League | 2 (0) | 0 |
| FA Cup | 0 (1) | 0 | ||















