| Name: | Marlon King |
| Nationality: | English |
| Date of Birth: | 26/04/1980 |
| Height: | 6' 1" (185cm) |
| Weight: | 12st 3lbs (77.63kg) |
| Previous | |
| Clubs: | Middlesbrough (loan), Hull City (loan), Watford, Wigan Athletic, Gillingham, Nottm Forest, Leeds United (loan), Barnet |
| Position: | Striker |
MARLON KING'S FULL INTERNATIONAL APPEARANCES FOR JAMAICA WHILST WITH HULL CITY
Total up to 30 November 2008: 1 cap
19.11.2008 H v Canada in Kingston (World Cup 2010 Qualifier) - Scored (pen)
Season 2009 - 10
| Wigan | ||||
| Competition | Apps (as sub) |
Goals | Yellow Cards |
Red Cards |
| League | 0 (3) | 0 | 0 | 0 |
| League Cup | 1 (0) | 0 | 0 | 0 |
| Career History: | ||||
| Club | Season | Comp. | Apps (as sub) |
Goals |
| Middlesbrough | 2008 - 09 | League | 9 (4) | 2 |
| Hull City | 2008 - 09 | League | 19 (1) | 5 |
| FA Cup | 0 (1) | 0 | ||
| League Cup | 0 (1) | 0 | ||
| Wigan Athletic | 2007 - 08 | League | 8 (7) | 1 |
| Watford | 2007 - 08 | League | 25 (2) | 11 |
| FA Cup | 1 (0) | 0 | ||
| Watford | 2006 - 07 | League | 12 (1) | 4 |
| FA Cup | 0 (1) | 0 | ||
| Watford | 2005 - 06 | League | 43 (1) | 22 |
| FA Cup | 1 (0) | 0 | ||
| Leeds United | 2004 - 05 | League | 4 (5) | 0 |
| Nottm Forest | 2004 - 05 | League | 17 (9) | 5 |
| FA Cup | 1 (1) | 1 | ||
| League Cup | 3 (0) | 3 | ||
| Nottm Forest | 2003 - 04 | League | 23 (1) | 5 |
| FA Cup | 2 (0) | 1 | ||
| Gillingham | 2003 - 04 | League | 9 (2) | 4 |
| League Cup | 1 (1) | 1 | ||
| Gillingham | 2002 - 03 | League | 9 (1) | 4 |
| FA Cup | 1 (0) | 2 | ||
| League Cup | 0 (1) | 1 | ||
| Gillingham | 2001 - 02 | League | 38 (4) | 17 |
| FA Cup | 3 (0) | 1 | ||
| League Cup | 2 (1) | 2 | ||
| Gillingham | 2000 - 01 | League | 26 (12) | 15 |
| FA Cup | 1 (1) | 0 | ||
| League Cup | 3 (0) | 0 | ||
| Barnet | 1999 - 00 | League | 19 (13) | 8 |
| League Cup | 0 (2) | 0 | ||
| Barnet | 1998 - 99 | League | 17 (4) | 6 |
| FA Cup | 0 (1) | 0 | ||
















