| Name: | Bryan Hughes |
| Nationality: | English |
| Date of Birth: | 19/06/1976 |
| Height: | 5' 9" (175cm) |
| Weight: | 11st 2lbs (70.82kg) |
| Previous | |
| Clubs: | Birmingham, Charlton, Wrexham |
| Position: | Midfielder |
Considerable skill and experience was added to the Tigers midfield ranks when 31 year-old Bryan moved to the KC Stadium in July 2007 following the completion of his contract at Charlton Athletic.
Born in Liverpool, he burst on to the football scene in January 1994 when he made his debut for Wrexham as a 17 year-old.
His first-ever senior goal came in the Dragons' 2-2 draw against City at the Racecourse ten months later.
Bryan soon became a regular in Brian Flynn's team and assisted the club to a Welsh Cup Final victory against Cardiff City.
Further career-changing cup success followed in 1996-97 when he played a major role in the Second Division outfit's run to the FA Cup quarter-final.
A goalscoring performance in the 3-1 Fifth Round win at Birmingham City proved especially significant as, before the end of the season, he had moved to St Andrews in a £750,000 deal.
Bryan had demonstrated his potential shortly before the move by being selected for the Football League's Under-21 team against Italy.
In nearly 300 appearances for Blues, with 42 goals, he played an essential part in their Play-Off winning season in 2002 and City's first two seasons in the Premiership.
After rejecting the offer of a new contract, Bryan decided to sign a three-year deal with Charlton Athletic in July 2004.
Arguably his most notable achievement came in the 2005-06 season. He was directly responsible for Chelsea's first defeat at Stamford Bridge under Jose Mourinho - calmly converting the winning penalty in a dramatic shoot-out to knock the holders out of the League Cup.
At The Valley, he totalled 74 Premiership appearances including 24 in last season's traumatic relegation struggle.
The highlight of a troubled campaign came with a last-minute winner against Aston Villa in the final game of 2006 to clinch new boss Alan Pardew's first victory in charge of the Addicks.
Having fought off competition from Premiership and Championship rivals, the Tigers now have the advantage of Bryan's services on a three-year contract.
Season 2007 - 08
| Competition | Apps (as sub) |
Goals | Yellow Cards |
Red Cards |
| League | 29 (9) | 1 | 1 | 0 |
| League Cup | 1 (0) | 0 | 0 | 0 |
| Career History: | ||||
| Club | Season | Comp. | Apps (as sub) |
Goals |
| Charlton | 2006 - 07 | League | 15 (9) | 1 |
| League Cup | 3 (0) | 0 | ||
| Charlton | 2005 - 06 | League | 22 (11) | 3 |
| FA Cup | 5 (0) | 2 | ||
| League Cup | 1 (1) | 0 | ||
| Charlton | 2004 - 05 | League | 10 (7) | 1 |
| FA Cup | 3 (0) | 3 | ||
| League Cup | 1 (1) | 0 | ||
| Birmingham | 2003 - 04 | League | 17 (9) | 3 |
| FA Cup | 3 (1) | 2 | ||
| Birmingham | 2002 - 03 | League | 10 (12) | 2 |
| FA Cup | 0 (1) | 0 | ||
| League Cup | 1 (0) | 0 | ||
| Birmingham | 2001 - 02 | League | 30 (4) | 8 |
| FA Cup | 0 (1) | 0 | ||
| League Cup | 2 (0) | 1 | ||
| Birmingham | 2000 - 01 | League | 38 (9) | 4 |
| FA Cup | 0 (1) | 0 | ||
| League Cup | 6 (3) | 1 | ||
| Birmingham | 1999 - 00 | League | 43 (4) | 10 |
| FA Cup | 2 (0) | 0 | ||
| League Cup | 3 (1) | 0 | ||
| Birmingham | 1998 - 99 | League | 21 (8) | 3 |
| FA Cup | 0 (1) | 0 | ||
| League Cup | 1 (1) | 0 | ||
| Birmingham | 1997 - 98 | League | 34 (6) | 5 |
| FA Cup | 3 (0) | 2 | ||
| League Cup | 4 (0) | 1 | ||
| Birmingham | 1996 - 97 | League | 10 (1) | 0 |
| Wrexham | 1996 - 97 | League | 20 (3) | 3 |
| FA Cup | 9 (0) | 6 | ||
| Wrexham | 1995 - 96 | League | 11 (11) | 0 |
| FA Cup | 0 (2) | 0 | ||
| League Cup | 1 (0) | 0 | ||
| Wrexham | 1994 - 95 | League | 38 (0) | 9 |
| FA Cup | 0 (0) | 1 | ||















