| Name: | Nolberto Solano |
| Nationality: | Peruvian |
| Date of Birth: | 12/12/1974 |
| Height: | 5' 8" (173cm) |
| Weight: | 11st 3lbs (71.28kg) |
| Previous | |
| Clubs: | West Ham Utd, Newcastle, Boca Juniors, Leicester City, Aston Villa, Larissa, Hull City |
| Position: | Midfielder |
After spending the second half of the 2009/10 season playing in a Leicester side that reached the semi-finals of the Championship Play-Offs, Nobby followed ex-Foxes manager Nigel Pearson to the KC Stadium in the summer of 2010.
A living legend in his native Peru, Nobby has 95 international caps to his name, scoring 20 goals in the process.
The winger signed his first professional contract as a teenager when joining Peruvian top-flight side Sporting Cristal. After a brief spell at Universitario de Deportes during the 1993/94 campaign, Nobby returned to Cristal, where his performances over the following three seasons earned him a high-profile transfer to Boca Juniors.
Joining Boca at the age of 22, Nobby adapted to the step up in quality with ease, and was soon nicknamed the 'Little Maestro' by none other than Diego Maradona! The Peruvian's skills were duly noticed further afield, as his love affair with English football began with a £2.4m switch to Newcastle United in August 1998.
Making his debut against Chelsea on 22nd August 1998, Nobby would go on to make over 200 appearances for the Magpies - becoming a cult hero in the process - before his sale to Aston Villa in January 2004.
An immediate success at Villa Park, Nobby scored eight goals in his first full season in the Midlands, winning the 'Player of the Year' award in the process. Newcastle soon realised what they were missing, as the Peruvian returned to St. James' Park in the summer of 2005 for a fee of £1.5m.
Nobby's time at Newcastle finally came to a close in August 2007, as he accepted a transfer to West Ham, with family reasons behind his move to London. After featuring in 23 matches, and scoring four goals for the Hammers, the winger's time in England looked to be coming to a close following his release at the end of the 2007/08 campaign.
After spells in Greece and Peru, though, Nobby returned to English shores - spending time training at Colchester and Newcastle before signing for Leicester in January 2010.
| Competition | Apps (as sub) |
Goals | Yellow Cards |
Red Cards |
| League | 11 (3) | 2 | 1 | 0 |
| FA Cup | 1 (0) | 0 | 0 | 0 |
| League Cup | 1 (0) | 0 | 0 | 0 |
| Career History: | ||||
| Club | Season | Comp. | Apps (as sub) |
Goals |
| Hull City | 2010 - 11 | League | 6 (5) | 0 |
| FA Cup | 1 (0) | 0 | ||
| League Cup | 1 (0) | 0 | ||
| Leicester City | 2009 - 10 | League | 8 (5) | 0 |
| Larissa | 2008 - 09 | League | 11 (3) | 1 |
| West Ham Utd | 2007 - 08 | League | 14 (9) | 4 |
| Newcastle | 2007 - 08 | League | 0 (1) | 0 |
| League Cup | 1 (0) | 0 | ||
| Newcastle | 2006 - 07 | League | 25 (3) | 2 |
| FA Cup | 2 (0) | 0 | ||
| League Cup | 2 (1) | 2 | ||
| Euro Cups | 10 (1) | 0 | ||
| Aston Villa | 2005 - 06 | League | 2 (1) | 0 |
| Newcastle | 2005 - 06 | League | 27 (2) | 6 |
| FA Cup | 4 (0) | 0 | ||
| League Cup | 2 (0) | 0 | ||
| Aston Villa | 2004 - 05 | League | 32 (4) | 8 |
| FA Cup | 1 (0) | 0 | ||
| League Cup | 2 (0) | 1 | ||
| Aston Villa | 2003 - 04 | League | 10 (0) | 0 |
| Newcastle | 2003 - 04 | League | 8 (4) | 0 |
| FA Cup | 2 (0) | 0 | ||
| League Cup | 1 (0) | 0 | ||
| Euro Cups | 4 (1) | 1 | ||
| Newcastle | 2002 - 03 | League | 29 (2) | 7 |
| FA Cup | 1 (0) | 0 | ||
| League Cup | 0 (1) | 0 | ||
| Euro Cups | 10 (2) | 1 | ||
| Newcastle | 2001 - 02 | League | 37 (0) | 7 |
| FA Cup | 5 (0) | 1 | ||
| League Cup | 4 (0) | 0 | ||
| Euro Cups | 6 (0) | 4 | ||
| Newcastle | 2000 - 01 | League | 31 (2) | 6 |
| FA Cup | 1 (0) | 1 | ||
| League Cup | 3 (1) | 0 | ||
| Newcastle | 1999 - 00 | League | 29 (1) | 3 |
| FA Cup | 3 (0) | 0 | ||
| League Cup | 1 (0) | 0 | ||
| Euro Cups | 6 (0) | 1 | ||
| Newcastle | 1998 - 99 | League | 24 (5) | 6 |
| FA Cup | 7 (0) | 0 | ||
| League Cup | 1 (0) | 0 | ||
| Euro Cups | 1 (1) | 0 | ||
| Boca Juniors | 1997 - 98 | League | 32 (0) | 5 |










