| Name: | Wayne Brown |
| Nationality: | English |
| Date of Birth: | 20/08/1977 |
| Height: | 6' 0" (183cm) |
| Weight: | 12st 6lbs (78.99kg) |
| Previous | |
| Clubs: | Watford, Colchester, QPR (loan), Wimbledon (loan), Ipswich Town, Watford (loan), Gillingham (loan), Colchester (loan) |
| Position: | Defender |
The Tigers paid a club record fee for a defender in July 2007 when Barking-born Wayne agreed to move north in a £450,000 deal.
A centre-back and natural leader, he teams up again with former Colchester United colleague Richard Garcia at the KC Stadium.
Both have been star performers in the recent Us' success story with Wayne being the bedrock at the heart of their defence.
He has particular reason to be proud of United's remarkable first-ever Championship campaign last season as he played in every minute of the Essex club's 46 games.
He joined Colchester in the summer of 2004, following a successful loan spell at the end of the 2003-04 season.
Wayne began his career at Ipswich Town where he spent eight years at Portman Road including four Premiership appearances during the 2000-01 season.
Having generally found first team opportunities with the Tractor Boys hard to come by, he also enjoyed loan spells at Queens Park Rangers, Wimbledon, Watford and Gillingham.
Wayne, who reaches his 30th birthday during the opening month of the 2007-08 season, joins the Tigers on a three-year contract.
Season 2007 - 08
| Competition | Apps (as sub) |
Goals | Yellow Cards |
Red Cards |
| League | 44 (0) | 1 | 4 | 0 |
| League Cup | 3 (0) | 0 | 1 | 0 |
| Career History: | ||||
| Club | Season | Comp. | Apps (as sub) |
Goals |
| Colchester | 2006 - 07 | League | 46 (0) | 1 |
| FA Cup | 1 (0) | 0 | ||
| League Cup | 1 (0) | 0 | ||
| Colchester | 2005 - 06 | League | 38 (0) | 2 |
| FA Cup | 4 (0) | 1 | ||
| League Cup | 1 (0) | 0 | ||
| Colchester | 2004 - 05 | League | 38 (2) | 1 |
| FA Cup | 2 (1) | 0 | ||
| League Cup | 3 (0) | 0 | ||
| Gillingham | 2003 - 04 | League | 4 (0) | 1 |
| Watford | 2003 - 04 | League | 12 (0) | 0 |
| Colchester | 2003 - 04 | League | 16 (0) | 0 |
| Watford | 2002 - 03 | League | 12 (1) | 1 |
| FA Cup | 1 (0) | 0 | ||
| Ipswich Town | 2002 - 03 | League | 7 (2) | 0 |
| League Cup | 1 (0) | 0 | ||
| Euro Cups | 3 (0) | 1 | ||
| Watford | 2001 - 02 | League | 10 (1) | 3 |
| Wimbledon | 2001 - 02 | League | 17 (0) | 1 |
| Ipswich Town | 2001 - 02 | FA Cup | 1 (0) | 0 |
| QPR | 2000 - 01 | League | 2 (0) | 0 |
| Ipswich Town | 2000 - 01 | League | 0 (4) | 0 |
| Ipswich Town | 1999 - 00 | League | 21 (6) | 0 |
| FA Cup | 1 (0) | 0 | ||
| League Cup | 2 (0) | 0 | ||
| Ipswich Town | 1998 - 99 | League | 0 (1) | 0 |
| Colchester | 1997 - 98 | League | 0 (2) | 0 |
| Ipswich Town | 1997 - 98 | League | 1 (0) | 0 |















