| Name: | Daniel Cousin |
| Nationality: | Gabonese |
| Date of Birth: | 07/02/1977 |
| Height: | 6' 1" (186cm) |
| Weight: | 13st 5lbs (85.0kg) |
| Previous | |
| Clubs: | Lens, Rangers |
| Position: | Striker |
DANIEL COUSIN'S FULL INTERNATIONAL APPEARANCES FOR GABON WHILST WITH HULL CITY
Total up to 30 November 2008: 1 cap
11.10.2008 H v Libya in Libreville (World Cup 2010 Qualifier)
Season 2008 - 09
| Competition | Apps (as sub) |
Goals | Yellow Cards |
Red Cards |
| League | 11 (4) | 3 | 0 | 0 |
| FA Cup | 1 (0) | 0 | 0 | 0 |
| Rangers | ||||
| Competition | Apps (as sub) |
Goals | Yellow Cards |
Red Cards |
| League | 1 (1) | 1 | 1 | 1 |
| Career History: | ||||
| Club | Season | Comp. | Apps (as sub) |
Goals |
| Rangers | 2007 - 08 | League | 20 (6) | 10 |
| FA Cup | 1 (0) | 0 | ||
| League Cup | 0 (2) | 0 | ||
| Euro Cups | 5 (7) | 2 | ||
| Lens | 2007 - 08 | League | 0 (1) | 0 |
| Lens | 2006 - 07 | League | 22 (8) | 4 |
| Euro Cups | 9 (1) | 4 | ||
| Lens | 2005 - 06 | League | 28 (4) | 11 |
| Euro Cups | 8 (2) | 8 | ||
| Lens | 2004 - 05 | League | 24 (10) | 6 |
| Euro Cups | 2 (0) | 2 | ||















